Jared H. Clark
CIT 138B, Section 903
Assignment #6
| ELEMENT | ATTRIBUTE | VALUE | COMMENT |
|---|---|---|---|
| TABLE | Border= | number | Border width in number of pixels |
| percent% | Border width in percent of screen | ||
| Frame= | "border" | Frame entire table | |
| "void" | No frame | ||
| "above" | Frame only on top part of table | ||
| "below" | Frame only on bottom part of table | ||
| "lhs" | Frame only on left side of table | ||
| "rhs" | Frame only on right side of table | ||
| "above" | Frame only top part of table | ||
| "hsides" | Frame only on horizontal sides of table | ||
| "vsides" | Frame only on vertical sides of table | ||
| TR | Align= | "left" | Left aligns text in cell |
| TH TD |
"center | Center aligns text in cell | |
| "right" | Right aligns text in cell | ||
| "char" | Aligns text in cell(s) to a character | ||
| Char= | "(a character)" | Specifies the character for Align="char" | |
| This table is a sample and incomplete. It may be completed at a later date. |
|||